Up to 25 A4 pages per minute in colour
Standard 3.5 GB RAM + 160 GB HDD for memory and storage
Standard network printing and colour scanning
Optional fax functions: network fax, dual fax and Internet fax
Optional one-path duplex document processor scans up to 100 ipm
Optional 1,000-sheet-finisher for stapling and punching
Optional scan to searchable PDF solution (OCR)
Long-life components provide unprecedented efficiency and reliability
General
General type | Colour multifunctional for A3 format |
Technology | KYOCERA, Laser Colour, HyPAS solution platform |
Engine speed | Up to 25/13 pages per minute A4/A3 in colour and b/w |
Resolution | 600 x 600 dpi, multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warm-up time | Approx. 30 seconds or less |
Time to first copy | Approx. 6.2 sec. or less in b/w 8.1 sec. or less in colour |
Dimensions (W x D x H) | 594 x 737 x 745 mm |
Weight | Main unit approx. Â 87.5 kg |
Power consumption | Printing: 590 W in colour, 550 W in b/w Stand-by: 130 W, Sleep-mode: Recover priority 10.5 W; Energy saving priority 1,7 W or less |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 46.4 dB(A) LpA in b/w; 46.7 dB(A) LpA in colour Stand-by (Ready mode): 33.3 dB(A) LpA |
Safety standards | GS, TÃœV, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 3584 MB RAM + 160 GB HDD |
Paper Handling
Input capacity | 100-sheet multi-purpose tray, 60-256 g/m², A6R-A3; 2 x 500-sheet universal paper cassette, 60-256 g/m², A5R-A3 |
Max. input capacity with options | 4,100 sheets A4 |
Duplex unit | Duplex as standard supports A5R-A3, 60-220 g/m² |
Max. output capacity | 280 sheets (250 sheets, job separator area 30 sheets); max. output capacity with options: 1,000 sheets |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ P1022(Dual Coreï‰800 MHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL 6 (PCL5c / PCL-XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, Quick copy, proof and hold, private print, job storage and job management functionality |
Applicable | OS All current Windows operating systems, Mac OS X Version 10.5 or higher, UNIX, LINUX, as well as other operating systems on request. |
Copy
Max. original size | A3 |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function, margin shift, poster mode and skip blank page function |
Exposure modes | Auto, manual: 7 or 13 steps |
Preset magnification ratios | 5R / 5E |
Zoom range | 25 – 400 % in 1 % steps |
Continuous copy | 1 – 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
Scan
File type | PDF (high compression, encrypted, PDF/A), Searchable PDF (Option), JPEG, TIFF, XPS |
Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3 |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD scan |
Scan resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200×100 dpi, 200×400 dpi, (256 greyscales) |
Scan speed | 100 images per minute in b/w and colour (A4, 300 dpi, duplex with DP-772) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
Max. original size | A3 |
Compression method | JBIG, MMR, MR, MH |
Memory Standard | 12 MB, max. 128 MB |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system |
Interfaces
Standard interface | USB 2.0 (Hi-Speed), 4x USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |