Up to 20/10 A4/A3 pages per minute in colour and b/w
Minimum installation and operation requirements
Easy to use colour touch panel with wizard style navigation
Low power consumption for energy saving
Long-life components provide unprecedented efficiency and reliability
HyPASâ„¢ solution platform enables powerful customisation
General
General type | Monochrome multifunctional for A3 format |
Technology | KYOCERA ECOSYS, COLOUR Laser HyPASâ„¢ solution platform |
Engine speed | Up to 20/10 pages A4/A3 per minute in colour and b/w |
Resolution | 600×600 dpi, Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warm-up time | Approx. 23 seconds or less |
Time to first copy | Approx. 3.2 seconds or less |
Dimensions (W x D x H) | 590 x 590 x 748 mm (with Document processor) |
Weight | Approx. 80 kg including toner container |
Power consumption | Sleep-mode: 0.9 W, Ready-mode: 121 W, Copying/Printing: 557 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level: ISO 7779/ISO 9296) Stand-by: 35 dB(A), Copying/Printing: 47 dB(A) in b/w |
Safety standards | TÃœV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard |
General memory | 1,536 MB, max. 2,048 MB |
Paper Handling
Input capacity | 100-sheet multi-purpose tray, 60–256 g/m², A3, A4, A5, A6, B5, Letter, Legal, Folio, envelopes, Custom (98 x 148 to 297 x 432 mm) 500-sheet universal paper cassette, 60–256 g/m², A3, A4, A5, B5, Letter, Legal, Folio |
Max. input capacity with options | 1,600 sheets |
Duplex unit | Duplex as standard supports 60–220 g/m² |
Document processor | Reversing document processor: 50-sheet, Simplex scan 45–160 g/m², Duplex scan 50–120 g/m², A3, A4, A5, B5, Letter, Legal, Custom (140×182 to 297x432mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions |
Max. output capacity | Max. 280 sheets; 250 sheets face-down (main Tray), plus 30 sheets (job separator tray) |
Processor | PowerPC 464 – 800 MHz |
Controller language | PRESCRIBE |
Emulations | PCL 6 (5c/XL), KPDL3 (Postscript 3 compatible), PDF Direct print, XPS Direct print |
Fonts | 93 outline fonts (PCL 6, KPDL3) + 8 (Windows Vista), 1 bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode (PDF417) |
Integrated Accounting | 100 department codes |
Features | EEncrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, Private Print |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.4 or higher, Unix, Linux as well as other operating systems on request. |
Copy
Max. original size | A3/Ledger |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change (PF-470 or PF-471 is required), copy density control,Prevent Bleed-Through |
Exposure modes | Auto, manual: 7 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 999 |
Image adjustments | Text, photo, text + photo, graphic/map, printer output |
Scan
File type | TIFF, PDF, PDF/A, JPEG, XPS |
Scan features | Integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder) at once |
 Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3/Ledger |
Scan functionalities | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Network TWAIN, WIA, WSD scan |
Scan resolution | 60600, 400, 300, 200, 400 x 200, 200 x 100 dpi (256 greyscales per colour) |
Scan speed | 40 ipm (300dpi, A4, b/w, colour) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Scanning speed | 2.0 seconds (Quick Scanning, Bitmap) |
Transmission speed | 3 seconds or less |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone: 256 gray scales |
Max. original size | A3 |
Compression method | JBIG, MMR, MR, MH |
Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast |
Interfaces
Standard interface | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10/100/1000Base-TX, slot for optional print server, slot for optional CompactFlash®-Card |